Calculators
Input
Calculations
Gallon Tank (autocalculated)
Input
Simple Friction Loss Calculator
FOR MANUAL FRICTION LOSS CALCULATIONS
|
|
Inputs: | |
L = | Linear length of pipe in feet |
D = | Diameter of pipe in inches |
F = | Friction factor from the table 1. (in feet per 100 feet of pipe, based on size to be used) |
FL = | Friction Loss = (Equivilent Length of pipe for all fittings..... [from table: 2] _______+ L)(F/100)/2.31 = ____________ in PSIG |
Example: | |
Screwed Fittings for Nominal 1 inch pipe: L = 175 feet. Fittings: (1) regular 90 Ell + (1) gate valve + (1) tee branch + (1) swing check = 5.2 + 0.84 + 6.6 + 11.0 = 23.64 equivelent feet FL = (23.64 + 175)(.165)/2.31 = 14.2 PSIG Now enter 14.2 PSIG in the Friction Loss in PSIG input box |
Table 1: For F @ 6.0 Ft/Sec |
|||||||||
Nominal Pipe Size | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
Pipe Diameter for Pump GPM | <6 pgpm | <10 pgpm | <16 pgpm | <28 pgpm | <38 pgpm | <60 pgpm | <90 pgpm | <140 pgpm | <240 pgpm |
F in Ft/100 Ft of Pipe | 30.9 | 23.0 | 16.5 | 11.9 | 9.78 | 6.90 | 5.82 | 4.51 | 3.21 |
Table 2: Equivalent Length of Straight Pipe in Ft for Various Fittings for Turbulent Flow |
|||||||||||||
Fitting | Attach | Mtl. | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular 90 Ell | Scrd | Stl | 2.3 | 3.1 | 3.6 | 4.4 | 5.2 | 6.6 | 7.4 | 8.5 | 9.3 | 11 | 13 |
CI | 9.0 | 11.0 | |||||||||||
Flgd | Stl | .92 | 1.2 | 1.6 | 2.1 | 2.4 | 3.1 | 3.6 | 4.4 | 5.9 | |||
CI | 3.6 | 4.8 | |||||||||||
Long Radius 90 Ell | Scrd | Stl | 1.5 | 2.0 | 2.2 | 2.3 | 2.7 | 3.2 | 3.4 | 3.6 | 3.6 | 4.0 | 4.6 |
CI | 3.3 | 3.7 | |||||||||||
Flgd | Stl | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.7 | 2.9 | 3.4 | 4.2 | |||
CI | 2.8 | 3.4 | |||||||||||
45 Ell | Scrd | Stl | .34 | .52 | .71 | .92 | 1.3 | 1.7 | 2.1 | 2.7 | 3.2 | 4.0 | 5.5 |
CI | 3.3 | 4.5 | |||||||||||
Flgd | Stl | .45 | .59 | .81 | 1.1 | 1.3 | 1.7 | 2.0 | 2.6 | 3.5 | |||
CI | 2.1 | 2.9 | |||||||||||
Tee Line | Scrd | Stl | .79 | 1.2 | 1.7 | 2.4 | 3.2 | 4.6 | 5.6 | 7.7 | 9.3 | 12.0 | 17.0 |
CI | 9.9 | 14.0 | |||||||||||
Flgd | Stl | .69 | .82 | 1.0 | 1.3 | 1.5 | 1.8 | 1.9 | 2.2 | 2.8 | |||
CI | 1.9 | 2.2 | |||||||||||
Tee Branch | Scrd | Stl | 2.4 | 3.5 | 4.2 | 5.3 | 6.6 | 8.7 | 9.9 | 12.0 | 13.0 | 17.0 | 21.0 |
CI | 14.0 | 17.0 | |||||||||||
Flgd | Stl | 2.0 | 2.6 | 3.3 | 4.4 | 5.2 | 6.6 | 7.5 | 9.4 | 12.0 | |||
CI | 7.7 | 10.0 | |||||||||||
180 Return Bend | Scrd | Stl | 2.3 | 3.1 | 3.6 | 4.4 | 5.2 | 6.6 | 7.4 | 8.5 | 9.3 | 11.0 | 13.0 |
CI | 9.0 | 11.0 | |||||||||||
Flgd | Stl | .92 | 1.2 | 1.6 | 2.1 | 2.4 | 3.1 | 3.6 | 4.4 | 5.9 | |||
CI | 3.6 | 4.8 | |||||||||||
Lg Rad | Stl | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.7 | 2.9 | 3.4 | 4.2 | |||
Flgd | CI | 2.8 | 3.4 | ||||||||||
Globe Valve | Scrd | Stl | 21.0 | 22.0 | 22.0 | 24.0 | 29.0 | 37.0 | 42.0 | 54.0 | 62.0 | 79.0 | 110.0 |
CI | 65.5 | 86.0 | |||||||||||
Flgd | Stl | 38.0 | 40.0 | 45.0 | 54.0 | 59.0 | 70.0 | 77.0 | 94.0 | 120.0 | |||
CI | 77.0 | 99.0 | |||||||||||
Gate Valve | Scrd | Stl | .32 | .45 | .56 | .67 | .84 | 1.1 | 1.2 | 1.5 | 1.7 | 1.9 | 2.5 |
CI | 1.6 | 2.0 | |||||||||||
Flgd | Stl | 2.6 | 2.7 | 2.8 | 2.9 | ||||||||
CI | 2.3 | 2.4 | |||||||||||
Angle Valve | Scrd | Stl | 12.8 | 15.0 | 15.0 | 15.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
CI | 15.0 | 15.5 | |||||||||||
Flgd | Stl | 15.0 | 15.0 | 17.0 | 18.0 | 18.0 | 21.0 | 22.0 | 28.0 | 38.0 | |||
CI | 23.0 | 31.0 | |||||||||||
Swing Check Valve | Scrd | Stl | 7.2 | 7.3 | 8.0 | 8.8 | 11.0 | 13.0 | 15.0 | 19.0 | 22.0 | 27.0 | 38.0 |
CI | 22.0 | 31.0 | |||||||||||
Flgd | Stl | 3.8 | 5.3 | 7.2 | 10.0 | 12.0 | 17.0 | 21.0 | 27.0 | 38.0 | |||
CI | 22.0 | 31.0 | |||||||||||
Coupling or Union | Scrd | Stl | .14 | .18 | .21 | .24 | .29 | .36 | .39 | .45 | .47 | .53 | .65 |
CI | .44 | .52 | |||||||||||
Bell Mouth Inlet | Stl | .04 | .07 | .10 | .13 | .18 | .26 | .31 | .43 | .52 | .67 | .95 | |
CI | .55 | .77 | |||||||||||
Square Mouth Inlet | Stl | .44 | .68 | .96 | 1.3 | 1.8 | 2.6 | 3.1 | 4.3 | 5.2 | 6.7 | 9.5 | |
CI | 5.5 | 7.7 | |||||||||||
Re-entrant Pipe | Stl | .88 | 1.4 | 1.9 | 2.6 | 3.6 | 5.1 | 6.2 | 8.5 | 10.0 | 13.0 | 19.0 | |
CI | 11.5 | 15.5 | |||||||||||
Y Strainer | 4.6 | 5.0 | 6.6 | 7.7 | 18.0 | 20.0 | 27.0 | 29.0 | 34.0 | 42.0 |
Calculations
Skidmore Configurator
Once sizing is complete please contact the representative in your area for a quote. For representative self-quotations log into the Skidmore Configurator.